<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>TeleVox</title>
	<link>http://www.televox.com</link>
	<description>Your Customers. Engaged.</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:09:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Viewpoint: r u Ready 4 New Way 2 Engage?</title>
		<description><![CDATA[As back-to-school season begins, a smart, but perhaps not financially savvy, group of first-time college students will be applying for credit and debit cards. Banks need to be prepared to hand-hold and educate this customer segment a little more than other segments. They also need to be prepared to communicate with them in a language and manner that they understand and respond best to.]]></description>
		<link>http://www.televox.com/featured-items/viewpoint-r-u-ready-4-new-way-2-engage/</link>
			</item>
	<item>
		<title>Engagement technologies provide activation</title>
		<description><![CDATA[Managed and preventive care is playing an increasingly critical role, as technology is being thrust to the foreground, tracking and enabling care compliance. Technology's potential to enable preventive care and advance the outcomes of managed care, rather than simply being deployed as an administrative tick box, is a force to be acknowledged in the healthcare industry.]]></description>
		<link>http://www.televox.com/featured-items/engagement-technologies-provide-activation/</link>
			</item>
	<item>
		<title>Delivering, Quite Literally, the Brand Promise</title>
		<description><![CDATA[Consumers are increasingly agnostic as to whether they buy their goods in-store, over the phone, or online. Often the only "human" experience a shopper has with a company's brand is in the product delivery.  But here's the rub: Mobile and ubiquitous communications mean that customers are now constantly moving targets, and they expect service and delivery to accommodate their schedules. They want a text or a voicemail when a delivery or service appointment is 30 minutes away NOT a delivery window of between four to seven hours. Product and service delivery has not typically been geared around this thinking. It needs to be.]]></description>
		<link>http://www.televox.com/featured-items/delivering-quite-literally-the-brand-promise/</link>
			</item>
	<item>
		<title>TeleVox Partners with ProKarma to Deliver Best-In-Class SEO and SEM Services</title>
		<description><![CDATA[TeleVox has partnered with ProKarma to deliver SEO and SEM services that are always on the cutting edge of search and social media. The result of this partnership is BrandAwake, SEO and SEM consulting services powered by ProKarma and developed for and offered exclusively to TeleVox WebPlus clients.]]></description>
		<link>http://www.televox.com/media-alert/televox-partners-with-prokarma-to-deliver-best-in-class-seo-and-sem-services/</link>
			</item>
	<item>
		<title>Two Practices, Two Solutions</title>
		<description><![CDATA[<p>Richard M. Dunn, DDS, and Nicholas J. Savastano, DMD, MS, jointly operate two busy orthodontic practice locations in the Central Florida area (one in Longwood, Fla, and one in Lake Mary, Fla). Dunn has been in practice in the area since 1977, and was joined in 2003 by Savastano after he graduated from Ohio State University. In their offices, patients are not assigned to one particular doctor, and each patient sees both Dunn and Savastano. Overall, Dunn and Savastano have more than 15,000 patients in active treatment, recall, and retention.</p>]]></description>
		<link>http://www.televox.com/featured-items/two-practices-two-solutions/</link>
			</item>
	<item>
		<title>TELEVOX&#0153; ENHANCES DENTAL AND ORTHODONTIC INDUSTRY&#8217;S MOST POPULAR PATIENT MANAGEMENT PORTAL</title>
		<description><![CDATA[<p>MOBILE, AL &#0153;  May 4, 2010: TeleVox Software, the leading provider of customer and patient engagement communications (EC) services to healthcare and commercial markets, today announced major enhancements to T.LINK.  The upgrade from T.LINK to T.LINK EC is being rolled out immediately, at no additional cost, to TeleVox's thousands of orthodontic and dental practices throughout North America, and will be available to new customers beginning May 1, 2010. </p>]]></description>
		<link>http://www.televox.com/newsroom/tlink-ec-press-release/</link>
			</item>
	<item>
		<title>Getting it Right for Gen Z: Three Ways to Engage, Inform and Retain Generation Z Customers</title>
		<description><![CDATA[By Scott Zimmerman, President, TeleVox

Companies must change the way they engage their customers &#8212; Generation Z demands it.  

In my line of work, I spend a lot of time helping companies of all types engage and activate customers and I can say with certainty that GenZ customers are unique.  First of all, they [...]]]></description>
		<link>http://www.televox.com/featured-items/getting-it-right-for-gen-z-three-ways-to-engage-inform-and-retain-generation-z-customers/</link>
			</item>
	<item>
		<title>Research Proves Importance of On-Hold Messaging</title>
		<description><![CDATA[<p>The increased caller retention from on-hold messaging is paying great dividends within the competitive healthcare industry.</p>]]></description>
		<link>http://www.televox.com/voh-articles/research-proves-importance-of-on-hold-messaging-3/</link>
			</item>
	<item>
		<title>Research Proves Importance of On-Hold Messaging</title>
		<description><![CDATA[<p>The increased caller retention from on-hold messaging is paying great dividends within the competitive healthcare industry.</p>]]></description>
		<link>http://www.televox.com/voh-articles/research-proves-importance-of-on-hold-messaging-2/</link>
			</item>
	<item>
		<title>Research Proves Importance of On-Hold Messaging</title>
		<description><![CDATA[<p>Healthcare providers receive telephone calls for an endless variety of reasons, and itÃ¢â‚¬â„¢s inevitable that many of these incoming calls have to be placed on hold. While no one likes to keep patients waiting, it is an unavoidable situation that tests callersÃ¢â‚¬â„¢ patience. Or does it present a unique opportunity for your organization? Many healthcare providers are taking advantage of on-hold time to present a wide range of information to patients, including doctor biographies, driving directions and holiday greetings.</p>]]></description>
		<link>http://www.televox.com/voh-articles/research-proves-importance-of-on-hold-messaging/</link>
			</item>
</channel>
</rss>
