<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleVox</title>
	<atom:link href="http://www.televox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.televox.com</link>
	<description>Your Customers. Engaged.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deciphering the Electric Bill to Save Energy, Money</title>
		<link>http://www.televox.com/articles/deciphering-the-electric-bill-to-save-energy-money/</link>
		<comments>http://www.televox.com/articles/deciphering-the-electric-bill-to-save-energy-money/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:31:09 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7748</guid>
		<description><![CDATA[by Scott Zimmerman

People pay little attention to electricity meters. The monthly bill comes and goes. As long as there is not a noticeable rise, the use details are not interesting to consumers. With a little help from utility companies, however, consumers can learn to decipher bills, save money and be more energy-conscious.
Learning the utility vernacular [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/deciphering-the-electric-bill-to-save-energy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braving the Storm</title>
		<link>http://www.televox.com/articles/braving-the-storm/</link>
		<comments>http://www.televox.com/articles/braving-the-storm/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:38:04 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7706</guid>
		<description><![CDATA[Seven Tips for Using Engagement Communications to Weather-Proof Your Customers 
Scott Zimmerman, President of TeleVox Software, Inc.

The tornado that struck Joplin, MO, this year crushed nearly a third of the city. It pounded about 2,000 buildings, including places like a fire station and hospital that exist to respond to emergencies.    It knocked [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/braving-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleVox™ Software Study: Eight Out of Ten Americans (83%) Don&#8217;t Follow Treatment Plans</title>
		<link>http://www.televox.com/media-alert/eight-out-of-ten-americans-dont-follow-treatment-plans/</link>
		<comments>http://www.televox.com/media-alert/eight-out-of-ten-americans-dont-follow-treatment-plans/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Alert]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7611</guid>
		<description><![CDATA[MOBILE, Ala., November 14, 2011 - TeleVox Software, Inc., a leading provider of patient engagement communications (EC) services, today released the results of a study that reveals the majority of Americans fail to follow their doctors' advice, and uncovers a significant gap in our nation's healthcare system - lack of patient care between doctor visits.]]></description>
		<wfw:commentRss>http://www.televox.com/media-alert/eight-out-of-ten-americans-dont-follow-treatment-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth Radio Interview with Scott Zimmerman</title>
		<link>http://www.televox.com/articles/ehealth-radio-interview-with-scott-zimmerman/</link>
		<comments>http://www.televox.com/articles/ehealth-radio-interview-with-scott-zimmerman/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:10:17 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7358</guid>
		<description><![CDATA[How Engagement Communications Technology Support Telemedicine Efforts 



Scott Zimmerman discusses &#038; answers the following:

How can Engagement Communications technology support Telemedicine efforts?
Automated messages have been around for a long time.  What makes this different?
Some might say that automated communications are impersonal.  What is your response to that and what do you consider the key [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/ehealth-radio-interview-with-scott-zimmerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Customer Feedback</title>
		<link>http://www.televox.com/articles/capturing-customer-feedback/</link>
		<comments>http://www.televox.com/articles/capturing-customer-feedback/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:58:37 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7000</guid>
		<description><![CDATA[by Scott Zimmerman

The days of collecting customer feedback through an annual survey are over.  Today, retailers are utilizing online and mobile tools that not only serve as "real-time" feedback mechanisms, but also act as bustling hubs of customer conversations and activity online.

From online surveys to written comment forms and customer focus groups, companies have [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/capturing-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Reputation:  The 411 on Patient Reviews</title>
		<link>http://www.televox.com/articles/your-online-reputation-the-411-on-patient-reviews/</link>
		<comments>http://www.televox.com/articles/your-online-reputation-the-411-on-patient-reviews/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:02:54 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7352</guid>
		<description><![CDATA[by Rachel Ankersen

I's a sign of the times and a testament to the power of the consumer.  Today, everywhere you look online, you find customer reviews.  Whether you're shopping for shoes, power tools, a lawn care service, or, yes, orthodontic work, you can't do this research without finding reviews and ratings from the [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/your-online-reputation-the-411-on-patient-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Consumers for Better Energy Conservation</title>
		<link>http://www.televox.com/articles/engaging-consumers-for-better-energy-conservation/</link>
		<comments>http://www.televox.com/articles/engaging-consumers-for-better-energy-conservation/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:51:41 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=7432</guid>
		<description><![CDATA[A new way for utilities to encourage their customers to improve their energy-saving efforts.

by Scott Zimmerman

I's summer time and residents are welcoming the winner weather by opening the windows, heading back outside and undertaking the annual tradition of spring cleaning. This is the perfect opportunity for consumers to "go green" by partnering with utility companies [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/engaging-consumers-for-better-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your teenage patients: sports drinks and communication tools</title>
		<link>http://www.televox.com/articles/your-teenage-patients-sports-drinks-and-communication-tools/</link>
		<comments>http://www.televox.com/articles/your-teenage-patients-sports-drinks-and-communication-tools/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:21:27 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=6563</guid>
		<description><![CDATA[by Scott Zimmerman
 
Sports and energy drinks are becoming increasingly popular with teens, and dentists are becoming concerned about the lasting impact this trend may have on oral health. According to a study from the University of Iowa, sports drinks are even more corrosive to teeth than colas and energy drinks. Researchers found that the [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/your-teenage-patients-sports-drinks-and-communication-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y? Orthodontists shd B txtN Patients</title>
		<link>http://www.televox.com/articles/y-orthodontists-shd-b-txtn-patients/</link>
		<comments>http://www.televox.com/articles/y-orthodontists-shd-b-txtn-patients/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:49:07 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=6735</guid>
		<description><![CDATA[Five reasons texting is a great way to engage

by James Hamilton

Lately it seems like "engage" is becoming a very popular buzzword in a variety of industries, from social media to technology to, yes, healthcare. For healthcare providers, engagement is a very straightforward idea. It means communicating with patients in a way that inspires them to [...]]]></description>
		<wfw:commentRss>http://www.televox.com/articles/y-orthodontists-shd-b-txtn-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleVox Research Report Reveals 75 Percent of Dentists Now Use Online Engagement Tools to Communicate with Patients</title>
		<link>http://www.televox.com/newsroom/televox-research-report-reveals-75-percent-of-dentists-now-use-online-engagement-tools-to-communicate-with-patients/</link>
		<comments>http://www.televox.com/newsroom/televox-research-report-reveals-75-percent-of-dentists-now-use-online-engagement-tools-to-communicate-with-patients/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:35:53 +0000</pubDate>
		<dc:creator>AllisonW</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.televox.com/?p=5852</guid>
		<description><![CDATA[More than 50 percent of respondents confirmed that Mondays are the worst days for missed appointments
  
(Mobile, AL – April 4, 2011)  TeleVox Software, Inc., a leading provider of Engagement Communications technology solutions, today released a research report summarizing trends of how dentists are currently using online tools to engage with patients.  [...]]]></description>
		<wfw:commentRss>http://www.televox.com/newsroom/televox-research-report-reveals-75-percent-of-dentists-now-use-online-engagement-tools-to-communicate-with-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

